was held last December the local race of the Olympics in Physics, with 106 participants.
clicking on the link below you can see the 'list of the top 30 ranked ...
final ranking of the Physics Olympics - as Thales High School 2010-2011
| Last Name | Class | Section | Points | Location | |
| JOSEPH | ALESSANDRO | V | L | 129 | 1 |
| VENTURA | WILLIAM | V | G | 116 | 2 |
| Zenit | LEONARDO | V | G | 112 | 3 |
| COUNTRY | Alessandro | IV | F | 102 | 4 |
| SCACCIAVILLANI | Angelo | V | A | 97 | 5 |
| DOMENICI | VALERIO | IV | L | 95 | 6 |
| BRUNO | SIMONE | IV | B | 95 | 6 |
| Antonucci | ALESSANDRO | V | L | 92 | 8 |
| Piervincenzo | JOHN | V | B | 92 | 8|
| SEVENTY | GIULIO | V | L | 92 | 8 |
| Pacenti | Edward III | F | 92 | 8 | |
| LUCA LANDI | III | G | 91 | 12 | |
| Falcolini | Mat | IV | G | 91 | 12 |
| Gaspardone | CARLO | IV | F | 91 | 12 |
| OVEN | ALESSANDRO | V | F | 89 | 15 |
| BERNARDI | STEFANO | IV | F | 88 | 16 |
| DONATI | ANDREA | IV | H | 88 | 16 |
| SANTILLI | LEONARDO | IV | F | 88 | 16 |
| Mirarchi | Mat | IV | E | 86 | 19 |
| CARACCINI | ALESSANDRO | V | L | 85 | 20 |
| Cidone | EMANUELE | IV | C | 84 21 | |
| MASTERS | MARTA | V | G | 82 | 22 |
| RIVALTA | Mat | V | G | 82 | 22 |
| OF PETRILLO | FABIOIII | L | 82 | 22 | |
| CASTLES | EDOARDO | V | B | 81 | 25 |
| KARL REYES Anjel | V | L | 80 | 26 | |
| BOURSIER Niutta | CARLO | V | F | 80 | 26 |
| POLISH | PAUL F III | 80 | 26 | ||
| OF RENZO | FEDERICO III | G | 80 | 26 | |
| PRATESI | GABRIELE | V | C | 80 | 26 |
The top 5, with 6th reserves as possible, participate in regional competitions on February 11, 2011. Note that the mean scores of the top 5 for the schools of the Roman branch is about 100, so that our children are located far above the average. We expect great results from regional competitions!
0 comments:
Post a Comment